スポンサーリンク

MySQLステータスは、mysqladminコマンドを使うことで
簡単に取得することが可能です。

% mysqladmin status
Uptime: 3544091  Threads: 2  Questions: 17027  Slow queries: 0
Opens: 121  Flush tables: 1  Open tables: 44
Queries per second avg: 0.005

それぞれの意味は下記の通りです。
Uptime: 3544091 mysqldが起動してからの総稼働秒数
Threads: 2 MySQLが使用しているスレッド数。ここでは表示されない管理用スレッドも存在する。
Questions: 17027 起動してからの総クエリ(問い合わせ)数
Slow queries: 0 想定以上の時間を要した問い合わせ数
Opens: 121 起動してから開いたテーブルの数
Flush tables: 1 flush, refresh, reloadの実行回数
Open tables: 44 現時点で開かれているテーブル数
Queries per second avg: 0.005 問い合わせの平均応答秒数

さらに詳しい稼働状況を取得するためには、mysqladminコマンドの
extended-statusを利用します。
% mysqladmin extended-status
+-----------------------------------+----------+
| Variable_name                     | Value    |
+-----------------------------------+----------+
| Aborted_clients                   | 112      |
| Aborted_connects                  | 20       |
| Binlog_cache_disk_use             | 0        |
| Binlog_cache_use                  | 0        |
| Bytes_received                    | 1184803  |
| Bytes_sent                        | 2635421  |
| Com_admin_commands                | 151      |
| Com_alter_db                      | 0        |
| Com_alter_table                   | 0        |
| Com_analyze                       | 0        |
| Com_backup_table                  | 0        |
| Com_begin                         | 0        |
| Com_call_procedure                | 0        |
| Com_change_db                     | 121      |
| Com_change_master                 | 0        |
| Com_check                         | 0        |
| Com_checksum                      | 0        |
| Com_commit                        | 0        |
| Com_create_db                     | 27       |
| Com_create_function               | 0        |
| Com_create_index                  | 0        |
| Com_create_table                  | 72       |
| Com_create_user                   | 0        |
| Com_dealloc_sql                   | 0        |
| Com_delete                        | 8        |
| Com_delete_multi                  | 0        |
| Com_do                            | 0        |
| Com_drop_db                       | 23       |
| Com_drop_function                 | 0        |
| Com_drop_index                    | 0        |
| Com_drop_table                    | 37       |
| Com_drop_user                     | 0        |
| Com_execute_sql                   | 0        |
| Com_flush                         | 0        |
| Com_grant                         | 2        |
| Com_ha_close                      | 0        |
| Com_ha_open                       | 0        |
| Com_ha_read                       | 0        |
| Com_help                          | 0        |
| Com_insert                        | 3512     |
| Com_insert_select                 | 0        |
| Com_kill                          | 0        |
| Com_load                          | 0        |
| Com_load_master_data              | 0        |
| Com_load_master_table             | 0        |
| Com_lock_tables                   | 0        |
| Com_optimize                      | 0        |
| Com_preload_keys                  | 0        |
| Com_prepare_sql                   | 0        |
| Com_purge                         | 0        |
| Com_purge_before_date             | 0        |
| Com_rename_table                  | 0        |
| Com_repair                        | 0        |
| Com_replace                       | 0        |
| Com_replace_select                | 0        |
| Com_reset                         | 0        |
| Com_restore_table                 | 0        |
| Com_revoke                        | 0        |
| Com_revoke_all                    | 0        |
| Com_rollback                      | 0        |
| Com_savepoint                     | 0        |
| Com_select                        | 11746    |
| Com_set_option                    | 53       |
| Com_show_binlog_events            | 0        |
| Com_show_binlogs                  | 0        |
| Com_show_charsets                 | 0        |
| Com_show_collations               | 0        |
| Com_show_column_types             | 0        |
| Com_show_create_db                | 0        |
| Com_show_create_table             | 0        |
| Com_show_databases                | 36       |
| Com_show_errors                   | 0        |
| Com_show_fields                   | 68       |
| Com_show_grants                   | 0        |
| Com_show_innodb_status            | 0        |
| Com_show_keys                     | 2        |
| Com_show_logs                     | 0        |
| Com_show_master_status            | 0        |
| Com_show_ndb_status               | 0        |
| Com_show_new_master               | 0        |
| Com_show_open_tables              | 0        |
| Com_show_privileges               | 0        |
| Com_show_processlist              | 0        |
| Com_show_slave_hosts              | 0        |
| Com_show_slave_status             | 0        |
| Com_show_status                   | 4        |
| Com_show_storage_engines          | 0        |
| Com_show_tables                   | 44       |
| Com_show_triggers                 | 0        |
| Com_show_variables                | 0        |
| Com_show_warnings                 | 0        |
| Com_slave_start                   | 0        |
| Com_slave_stop                    | 0        |
| Com_stmt_close                    | 0        |
| Com_stmt_execute                  | 0        |
| Com_stmt_fetch                    | 0        |
| Com_stmt_prepare                  | 0        |
| Com_stmt_reset                    | 0        |
| Com_stmt_send_long_data           | 0        |
| Com_truncate                      | 0        |
| Com_unlock_tables                 | 0        |
| Com_update                        | 22       |
| Com_update_multi                  | 0        |
| Com_xa_commit                     | 0        |
| Com_xa_end                        | 0        |
| Com_xa_prepare                    | 0        |
| Com_xa_recover                    | 0        |
| Com_xa_rollback                   | 0        |
| Com_xa_start                      | 0        |
| Compression                       | OFF      |
| Connections                       | 169      |
| Created_tmp_disk_tables           | 24       |
| Created_tmp_files                 | 5        |
| Created_tmp_tables                | 120      |
| Delayed_errors                    | 0        |
| Delayed_insert_threads            | 0        |
| Delayed_writes                    | 0        |
| Flush_commands                    | 1        |
| Handler_commit                    | 10       |
| Handler_delete                    | 7        |
| Handler_discover                  | 0        |
| Handler_prepare                   | 0        |
| Handler_read_first                | 2832     |
| Handler_read_key                  | 8924     |
| Handler_read_next                 | 2634     |
| Handler_read_prev                 | 0        |
| Handler_read_rnd                  | 1433     |
| Handler_read_rnd_next             | 4720     |
| Handler_rollback                  | 1        |
| Handler_savepoint                 | 0        |
| Handler_savepoint_rollback        | 0        |
| Handler_update                    | 21       |
| Handler_write                     | 4059     |
| Innodb_buffer_pool_pages_data     | 25       |
| Innodb_buffer_pool_pages_dirty    | 0        |
| Innodb_buffer_pool_pages_flushed  | 122      |
| Innodb_buffer_pool_pages_free     | 486      |
| Innodb_buffer_pool_pages_latched  | 0        |
| Innodb_buffer_pool_pages_misc     | 1        |
| Innodb_buffer_pool_pages_total    | 512      |
| Innodb_buffer_pool_read_ahead_rnd | 1        |
| Innodb_buffer_pool_read_ahead_seq | 0        |
| Innodb_buffer_pool_read_requests  | 3414     |
| Innodb_buffer_pool_reads          | 10       |
| Innodb_buffer_pool_wait_free      | 0        |
| Innodb_buffer_pool_write_requests | 818      |
| Innodb_data_fsyncs                | 73       |
| Innodb_data_pending_fsyncs        | 0        |
| Innodb_data_pending_reads         | 0        |
| Innodb_data_pending_writes        | 0        |
| Innodb_data_read                  | 2527232  |
| Innodb_data_reads                 | 24       |
| Innodb_data_writes                | 93       |
| Innodb_data_written               | 4052480  |
| Innodb_dblwr_pages_written        | 122      |
| Innodb_dblwr_writes               | 14       |
| Innodb_log_waits                  | 0        |
| Innodb_log_write_requests         | 78       |
| Innodb_log_writes                 | 31       |
| Innodb_os_log_fsyncs              | 42       |
| Innodb_os_log_pending_fsyncs      | 0        |
| Innodb_os_log_pending_writes      | 0        |
| Innodb_os_log_written             | 49152    |
| Innodb_page_size                  | 16384    |
| Innodb_pages_created              | 4        |
| Innodb_pages_read                 | 21       |
| Innodb_pages_written              | 122      |
| Innodb_row_lock_current_waits     | 0        |
| Innodb_row_lock_time              | 0        |
| Innodb_row_lock_time_avg          | 0        |
| Innodb_row_lock_time_max          | 0        |
| Innodb_row_lock_waits             | 0        |
| Innodb_rows_deleted               | 0        |
| Innodb_rows_inserted              | 10       |
| Innodb_rows_read                  | 29       |
| Innodb_rows_updated               | 0        |
| Key_blocks_not_flushed            | 0        |
| Key_blocks_unused                 | 7124     |
| Key_blocks_used                   | 124      |
| Key_read_requests                 | 65094    |
| Key_reads                         | 229      |
| Key_write_requests                | 12062    |
| Key_writes                        | 8092     |
| Last_query_cost                   | 0.000000 |
| Max_used_connections              | 4        |
| Not_flushed_delayed_rows          | 0        |
| Open_files                        | 85       |
| Open_streams                      | 0        |
| Open_tables                       | 44       |
| Opened_tables                     | 121      |
| Prepared_stmt_count               | 0        |
| Qcache_free_blocks                | 0        |
| Qcache_free_memory                | 0        |
| Qcache_hits                       | 0        |
| Qcache_inserts                    | 0        |
| Qcache_lowmem_prunes              | 0        |
| Qcache_not_cached                 | 0        |
| Qcache_queries_in_cache           | 0        |
| Qcache_total_blocks               | 0        |
| Questions                         | 17030    |
| Rpl_status                        | NULL     |
| Select_full_join                  | 0        |
| Select_full_range_join            | 0        |
| Select_range                      | 0        |
| Select_range_check                | 0        |
| Select_scan                       | 183      |
| Slave_open_temp_tables            | 0        |
| Slave_retried_transactions        | 0        |
| Slave_running                     | OFF      |
| Slow_launch_threads               | 0        |
| Slow_queries                      | 0        |
| Sort_merge_passes                 | 0        |
| Sort_range                        | 154      |
| Sort_rows                         | 1643     |
| Sort_scan                         | 35       |
| Table_locks_immediate             | 15276    |
| Table_locks_waited                | 0        |
| Tc_log_max_pages_used             | 0        |
| Tc_log_page_size                  | 0        |
| Tc_log_page_waits                 | 0        |
| Threads_cached                    | 0        |
| Threads_connected                 | 2        |
| Threads_created                   | 168      |
| Threads_running                   | 1        |
| Uptime                            | 3544464  |
| Uptime_since_flush_status         | 3544464  |
+-----------------------------------+----------+
参照しているページ (サイト内): [2008-07-27-2] [2008-07-27-1]

スポンサーリンク
スポンサーリンク
 
いつもシェア、ありがとうございます!


もっと情報を探しませんか?

関連記事

最近の記事

人気のページ

スポンサーリンク
 

過去ログ

2020 : 01 02 03 04 05 06 07 08 09 10 11 12
2019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
2008 : 01 02 03 04 05 06 07 08 09 10 11 12
2007 : 01 02 03 04 05 06 07 08 09 10 11 12
2006 : 01 02 03 04 05 06 07 08 09 10 11 12
2005 : 01 02 03 04 05 06 07 08 09 10 11 12
2004 : 01 02 03 04 05 06 07 08 09 10 11 12
2003 : 01 02 03 04 05 06 07 08 09 10 11 12

サイト

Vim入門

C言語入門

C++入門

JavaScript/Node.js入門

Python入門

FreeBSD入門

Ubuntu入門

セキュリティ入門

パソコン自作入門

ブログ

トップ


プライバシーポリシー