Cassandra 1.1.0 ベンチマーク on FreeBSD
スポンサーリンク
このドキュメントの内容は、以下の通りです。
ノード3台、レプリケーションなしのいい加減なベンチマークです。ソフトウェア
- apache-cassandra-1.1.0
- OS FreeBSD 9.0-RELEASE 64bit
- java version "1.6.0_07" Diablo Java(TM) SE Runtime Environment (build 1.6.0_07-b02)
スペック
ノード 3台
YCSB 1台
ノード
CPU | メモリ | ストレージ |
Intel(R) Core(TM) i7-2700K CPU @ 3.50GHz (3605.74-MHz K8-class CPU) | 8192 MB | ST500NM0011 SN02 ATA-8 SATA 3.x 476940 MB |
AMD Phenom(tm) II X6 1100T Processor (3612.14-MHz K8-class CPU) | 8192 MB | ST32000641AS CC13 ATA-8 SATA 3.x 1907729 MB |
AMD Phenom(tm) II X4 980 Processor (4017.89-MHz K8-class CPU) | 4096 MB | ST500NM0011 SN02 ATA-8 SATA 3.x 476940 MB |
YCSB
CPU | メモリ | ストレージ |
AMD Phenom(tm) II X2 565 Processor (3716.64-MHz K8-class CPU) | 4096 MB | ST32000641AS CC13 ATA-8 SATA 3.x 1907729 MB |
Keyspace の設定
Keyspace: usertable: Replication Strategy: org.apache.cassandra.locator.NetworkTopologyStrategy Durable Writes: true Options: [datacenter1:1] Column Families: ColumnFamily: data Key Validation Class: org.apache.cassandra.db.marshal.BytesType Default column value validator: org.apache.cassandra.db.marshal.BytesType Columns sorted by: org.apache.cassandra.db.marshal.BytesType GC grace seconds: 864000 Compaction min/max thresholds: 4/32 Read repair chance: 0.1 DC Local Read repair chance: 0.0 Replicate on write: true Caching: KEYS_ONLY Bloom Filter FP chance: default Built indexes: [] Compaction Strategy: org.apache.cassandra.db.compaction.SizeTieredCompactionStrategy Compression Options: sstable_compression: org.apache.cassandra.io.compress.DeflateCompressor
ベンチマークの結果
workload | method | RunTime(ms) | ThroughtPut(ops/sec) | Operations | AverageLatency(us) | MinLatency(us) | MaxLatency(us) | 95%Latency(ms) | 99%Latency | |
workloada | UPDATE | 1000000 | 5413.0 | 183.26251616478848 | 520 | 1880.3923076923077 | 222 | 107663 | 1 | 29 |
workloada | READ | 1000000 | 5413.0 | 183.26251616478848 | 472 | 271159.92372881353 | 1609 | 2506708 | 472 | 0 |
workloadb | UPDATE | 1000000 | 7876.0 | 125.95226003047232 | 50 | 1080.98 | 343 | 11374 | 0 | 11 |
workloadb | READ | 1000000 | 7876.0 | 125.95226003047232 | 942 | 221007.28874734606 | 2119 | 2134939 | 861 | 942 |
workloadc | READ | 1000000 | 11889.0 | 83.43847253763984 | 992 | 310655.51612903224 | 2715 | 3084445 | 992 | 0 |
workloadd | INSERT | 1000000 | 8918.0 | 111.23570307243777 | 49 | 17379.20408163265 | 704 | 364903 | 110 | 364 |
workloadd | READ | 1000000 | 8918.0 | 111.23570307243777 | 943 | 235477.605514316 | 1583 | 2010343 | 958 | 943 |
workloade | INSERT | 1000000 | 18394.0 | 53.930629553115146 | 46 | 16912.91304347826 | 671 | 186675 | 138 | 186 |
workloade | SCAN | 1000000 | 18394.0 | 53.930629553115146 | 946 | 532240.9270613107 | 3116 | 4624184 | 946 | 0 |
workloadf | UPDATE | 1000000 | 9345.0 | 106.15302300695559 | 472 | 635.5233050847457 | 276 | 5964 | 0 | 2 |
workloadf | READ-MODIFY-WRITE | 1000000 | 9345.0 | 106.15302300695559 | 472 | 262.48728813559325 | 2 | 2158 | 0 | 1 |
workloadf | READ | 1000000 | 9345.0 | 106.15302300695559 | 992 | 247836.22177419355 | 1978 | 2157395 | 960 | 992 |
workloada | UPDATE | 2000000 | 3636.0 | 272.82728272827285 | 479 | 1653.9519832985386 | 219 | 133773 | 1 | 23 |
workloada | READ | 2000000 | 3636.0 | 272.82728272827285 | 513 | 157427.22807017545 | 1247 | 1455606 | 673 | 513 |
workloadb | UPDATE | 2000000 | 4792.0 | 207.01168614357263 | 51 | 948.9411764705883 | 299 | 14616 | 0 | 14 |
workloadb | READ | 2000000 | 4792.0 | 207.01168614357263 | 941 | 125665.43039319872 | 1615 | 1756520 | 570 | 986 |
workloadc | READ | 2000000 | 4796.0 | 206.83903252710593 | 992 | 121265.45362903226 | 1350 | 1464032 | 516 | 842 |
workloadd | INSERT | 2000000 | 5738.0 | 172.88253746950156 | 58 | 8833.706896551725 | 633 | 168298 | 96 | 168 |
workloadd | READ | 2000000 | 5738.0 | 172.88253746950156 | 934 | 158390.61777301927 | 875 | 1586206 | 625 | 973 |
workloade | INSERT | 2000000 | 17146.0 | 57.85605972238423 | 60 | 11176.45 | 583 | 168433 | 89 | 168 |
workloade | SCAN | 2000000 | 17146.0 | 57.85605972238423 | 932 | 500103.3358369099 | 4593 | 3240078 | 932 | 0 |
workloadf | UPDATE | 2000000 | 17005.0 | 58.33578359306087 | 516 | 763.7558139534884 | 227 | 32891 | 0 | 4 |
workloadf | READ-MODIFY-WRITE | 2000000 | 17005.0 | 58.33578359306087 | 516 | 458.2422480620155 | 2 | 2734 | 1 | 2 |
workloadf | READ | 2000000 | 17005.0 | 58.33578359306087 | 992 | 451709.8891129032 | 1605 | 2795634 | 992 | 0 |
workloada | UPDATE | 3000000 | 4117.0 | 240.95214962351227 | 502 | 2060.0139442231075 | 218 | 100027 | 13 | 18 |
workloada | READ | 3000000 | 4117.0 | 240.95214962351227 | 490 | 201398.31224489797 | 1208 | 2173100 | 969 | 490 |
workloadb | UPDATE | 3000000 | 9217.0 | 107.62721058912878 | 50 | 753.32 | 287 | 5592 | 1 | 5 |
workloadb | READ | 3000000 | 9217.0 | 107.62721058912878 | 942 | 258333.1252653928 | 1465 | 2884197 | 942 | 0 |
workloadc | READ | 3000000 | 11495.0 | 86.2983906046107 | 992 | 305641.23991935485 | 1939 | 2919967 | 992 | 0 |
workloadd | INSERT | 3000000 | 8238.0 | 120.41757708181598 | 50 | 9866.52 | 588 | 136240 | 93 | 136 |
workloadd | READ | 3000000 | 8238.0 | 120.41757708181598 | 942 | 235849.62314225052 | 972 | 1775721 | 922 | 942 |
workloade | INSERT | 3000000 | 10449.0 | 94.93731457555747 | 45 | 34675.91111111111 | 709 | 423114 | 160 | 423 |
workloade | SCAN | 3000000 | 10449.0 | 94.93731457555747 | 947 | 315242.7961985216 | 5273 | 2122139 | 995 | 947 |
workloadf | UPDATE | 3000000 | 7550.0 | 131.39072847682118 | 468 | 645.3482905982906 | 248 | 5193 | 0 | 3 |
workloadf | READ-MODIFY-WRITE | 3000000 | 7550.0 | 131.39072847682118 | 468 | 182.34188034188034 | 1 | 2007 | 0 | 0 |
workloadf | READ | 3000000 | 7550.0 | 131.39072847682118 | 992 | 175873.3508064516 | 923 | 2006706 | 573 | 783 |
workloada | UPDATE | 4000000 | 5227.0 | 189.7838148077291 | 489 | 2644.1554192229037 | 223 | 104177 | 13 | 100 |
workloada | READ | 4000000 | 5227.0 | 189.7838148077291 | 503 | 265562.50298210734 | 1041 | 1966369 | 503 | 0 |
workloadb | UPDATE | 4000000 | 8392.0 | 118.20781696854147 | 49 | 2058.204081632653 | 281 | 15696 | 15 | 15 |
workloadb | READ | 4000000 | 8392.0 | 118.20781696854147 | 943 | 238140.58430540827 | 1401 | 3263139 | 947 | 943 |
workloadc | READ | 4000000 | 10724.0 | 92.50279746363297 | 992 | 287999.50201612903 | 1599 | 3590390 | 992 | 0 |
workloadd | INSERT | 4000000 | 14071.0 | 70.49960912515103 | 58 | 4266.637931034483 | 592 | 148902 | 15 | 148 |
workloadd | READ | 4000000 | 14071.0 | 70.49960912515103 | 934 | 400475.1777301927 | 420 | 2761059 | 934 | 84 |
workloade | INSERT | 4000000 | 30181.0 | 32.868360889301215 | 49 | 18125.14285714286 | 660 | 270324 | 159 | 270 |
workloade | SCAN | 4000000 | 30181.0 | 32.868360889301215 | 943 | 881093.3997879109 | 2915 | 4210704 | 943 | 0 |
workloadf | UPDATE | 4000000 | 16560.0 | 59.90338164251208 | 476 | 641.1029411764706 | 262 | 5566 | 0 | 1 |
workloadf | READ-MODIFY-WRITE | 4000000 | 16560.0 | 59.90338164251208 | 476 | 454.10084033613447 | 2 | 2611 | 1 | 2 |
workloadf | READ | 4000000 | 16560.0 | 59.90338164251208 | 992 | 448823.8356854839 | 1518 | 2761433 | 992 | 0 |
workloada | UPDATE | 5000000 | 9437.0 | 105.11815195507047 | 497 | 917.8953722334004 | 220 | 18171 | 0 | 17 |
workloada | READ | 5000000 | 9437.0 | 105.11815195507047 | 495 | 440212.36565656564 | 971 | 3006316 | 495 | 2 |
workloadb | UPDATE | 5000000 | 7184.0 | 138.08463251670378 | 61 | 799.016393442623 | 314 | 12375 | 0 | 12 |
workloadb | READ | 5000000 | 7184.0 | 138.08463251670378 | 931 | 196513.22771213748 | 1100 | 2361220 | 754 | 931 |
workloadc | READ | 5000000 | 8371.0 | 118.5043602914825 | 992 | 170339.83467741936 | 938 | 2579340 | 640 | 992 |
workloadd | INSERT | 5000000 | 7743.0 | 128.11571742218777 | 52 | 15414.423076923076 | 599 | 391744 | 79 | 391 |
workloadd | READ | 5000000 | 7743.0 | 128.11571742218777 | 940 | 194962.77234042552 | 412 | 1704153 | 853 | 940 |
workloade | INSERT | 5000000 | 20372.0 | 48.694286275279794 | 43 | 23237.325581395347 | 651 | 201970 | 184 | 201 |
workloade | SCAN | 5000000 | 20372.0 | 48.694286275279794 | 949 | 580330.1749209694 | 4324 | 5057050 | 949 | 0 |
workloadf | UPDATE | 5000000 | 14238.0 | 69.67270684084843 | 499 | 634.8256513026053 | 231 | 5998 | 0 | 1 |
workloadf | READ-MODIFY-WRITE | 5000000 | 14238.0 | 69.67270684084843 | 499 | 382.8376753507014 | 2 | 3344 | 1 | 2 |
workloadf | READ | 5000000 | 14238.0 | 69.67270684084843 | 992 | 392756.60080645164 | 1868 | 3344028 | 992 | 0 |
workloada | UPDATE | 6000000 | 3577.0 | 277.3273693038859 | 491 | 1907.7311608961304 | 224 | 70559 | 15 | 27 |
workloada | READ | 6000000 | 3577.0 | 277.3273693038859 | 501 | 119327.25349301397 | 931 | 891328 | 411 | 593 |
workloadb | UPDATE | 6000000 | 10516.0 | 94.33244579688095 | 47 | 903.1702127659574 | 314 | 13729 | 0 | 13 |
workloadb | READ | 6000000 | 10516.0 | 94.33244579688095 | 945 | 295241.9671957672 | 1095 | 2769612 | 945 | 0 |
workloadc | READ | 6000000 | 9315.0 | 106.49490069779925 | 992 | 241387.46774193548 | 1628 | 1802634 | 985 | 992 |
workloadd | INSERT | 6000000 | 6760.0 | 146.74556213017752 | 44 | 13422.0 | 671 | 174263 | 110 | 174 |
workloadd | READ | 6000000 | 6760.0 | 146.74556213017752 | 948 | 166382.21202531646 | 446 | 1825193 | 689 | 948 |
workloade | INSERT | 6000000 | 30613.0 | 32.404534021494136 | 46 | 18135.760869565216 | 654 | 183213 | 159 | 183 |
workloade | SCAN | 6000000 | 30613.0 | 32.404534021494136 | 946 | 882690.4450317125 | 3983 | 4467929 | 946 | 0 |
workloadf | UPDATE | 6000000 | 19087.0 | 51.97254675957458 | 526 | 1590.9429657794676 | 270 | 148270 | 0 | 6 |
workloadf | READ-MODIFY-WRITE | 6000000 | 19087.0 | 51.97254675957458 | 526 | 518.6825095057035 | 2 | 3304 | 1 | 2 |
workloadf | READ | 6000000 | 19087.0 | 51.97254675957458 | 992 | 530329.0060483871 | 1721 | 3349060 | 992 | 0 |
workloada | UPDATE | 7000000 | 3959.0 | 250.56832533468048 | 504 | 1735.8869047619048 | 220 | 91670 | 4 | 25 |
workloada | READ | 7000000 | 3959.0 | 250.56832533468048 | 488 | 164999.04508196723 | 543 | 1360984 | 645 | 958 |
workloadb | UPDATE | 7000000 | 9921.0 | 99.98992037093035 | 47 | 3059.0425531914893 | 286 | 92967 | 0 | 92 |
workloadb | READ | 7000000 | 9921.0 | 99.98992037093035 | 945 | 272289.1492063492 | 1104 | 2404006 | 945 | 0 |
workloadc | READ | 7000000 | 10906.0 | 90.9591050797726 | 992 | 296894.9435483871 | 1460 | 3139927 | 992 | 0 |
workloadd | INSERT | 7000000 | 9600.0 | 103.33333333333333 | 55 | 7894.872727272727 | 646 | 137940 | 69 | 137 |
workloadd | READ | 7000000 | 9600.0 | 103.33333333333333 | 937 | 261723.37673425826 | 430 | 2430779 | 937 | 192 |
workloade | INSERT | 7000000 | 17308.0 | 57.314536630459905 | 45 | 4797.311111111111 | 734 | 86416 | 20 | 86 |
workloade | SCAN | 7000000 | 17308.0 | 57.314536630459905 | 947 | 498996.7761351637 | 3338 | 2674250 | 947 | 0 |
workloadf | UPDATE | 7000000 | 9482.0 | 104.61927863319974 | 501 | 652.9780439121756 | 235 | 5963 | 0 | 1 |
workloadf | READ-MODIFY-WRITE | 7000000 | 9482.0 | 104.61927863319974 | 501 | 246.2674650698603 | 2 | 1855 | 0 | 1 |
workloadf | READ | 7000000 | 9482.0 | 104.61927863319974 | 992 | 241791.6733870968 | 1616 | 2056158 | 939 | 992 |
workloada | UPDATE | 8000000 | 8122.0 | 122.13740458015268 | 504 | 3471.7420634920636 | 218 | 475964 | 1 | 16 |
workloada | READ | 8000000 | 8122.0 | 122.13740458015268 | 488 | 382016.51844262297 | 692 | 2225416 | 488 | 4 |
workloadb | UPDATE | 8000000 | 19323.0 | 51.33778398799358 | 47 | 3051.021276595745 | 343 | 50401 | 15 | 50 |
workloadb | READ | 8000000 | 19323.0 | 51.33778398799358 | 945 | 505390.2021164021 | 1443 | 2822615 | 945 | 0 |
workloadc | READ | 8000000 | 11029.0 | 89.94469126847402 | 992 | 287206.0544354839 | 936 | 2446038 | 992 | 10 |
workloadd | INSERT | 8000000 | 9900.0 | 100.20202020202021 | 37 | 22012.783783783783 | 633 | 378038 | 135 | 378 |
workloadd | READ | 8000000 | 9900.0 | 100.20202020202021 | 955 | 277421.23141361255 | 418 | 2073279 | 955 | 136 |
workloade | INSERT | 8000000 | 26006.0 | 38.14504345151119 | 58 | 15655.396551724138 | 460 | 257644 | 166 | 257 |
workloade | SCAN | 8000000 | 26006.0 | 38.14504345151119 | 934 | 746901.7997858672 | 4345 | 3927415 | 934 | 0 |
workloadf | UPDATE | 8000000 | 5470.0 | 181.3528336380256 | 493 | 1343.5659229208925 | 245 | 279428 | 0 | 2 |
workloadf | READ-MODIFY-WRITE | 8000000 | 5470.0 | 181.3528336380256 | 493 | 138.7707910750507 | 1 | 1146 | 0 | 0 |
workloadf | READ | 8000000 | 5470.0 | 181.3528336380256 | 992 | 132987.54737903227 | 955 | 1315275 | 564 | 757 |
workloada | UPDATE | 9000000 | 4330.0 | 229.09930715935334 | 475 | 1638.5263157894738 | 217 | 83794 | 1 | 19 |
workloada | READ | 9000000 | 4330.0 | 229.09930715935334 | 517 | 192676.64796905222 | 1040 | 1552949 | 826 | 517 |
workloadb | UPDATE | 9000000 | 13516.0 | 73.39449541284404 | 49 | 709.4897959183673 | 326 | 5613 | 0 | 5 |
workloadb | READ | 9000000 | 13516.0 | 73.39449541284404 | 943 | 383147.39024390245 | 966 | 2529520 | 943 | 5 |
workloadc | READ | 9000000 | 20967.0 | 47.31244336338055 | 992 | 562227.2540322581 | 1456 | 3798579 | 992 | 0 |
workloadd | INSERT | 9000000 | 6581.0 | 150.73697006533962 | 43 | 19750.39534883721 | 788 | 169221 | 122 | 169 |
workloadd | READ | 9000000 | 6581.0 | 150.73697006533962 | 949 | 183350.55532139094 | 400 | 1225595 | 661 | 975 |
workloade | INSERT | 9000000 | 25152.0 | 39.44020356234097 | 43 | 30230.511627906977 | 690 | 192228 | 176 | 192 |
workloade | SCAN | 9000000 | 25152.0 | 39.44020356234097 | 949 | 698041.1601685985 | 4900 | 3862212 | 949 | 0 |
workloadf | UPDATE | 9000000 | 14794.0 | 67.0542111666892 | 485 | 818.9896907216495 | 230 | 78822 | 0 | 1 |
workloadf | READ-MODIFY-WRITE | 9000000 | 14794.0 | 67.0542111666892 | 485 | 372.70309278350516 | 1 | 2587 | 1 | 1 |
workloadf | READ | 9000000 | 14794.0 | 67.0542111666892 | 992 | 384681.96975806454 | 964 | 3839382 | 992 | 8 |
workloada | UPDATE | 10000000 | 3839.0 | 258.40062516280284 | 496 | 3307.5241935483873 | 252 | 211161 | 18 | 77 |
workloada | READ | 10000000 | 3839.0 | 258.40062516280284 | 496 | 142315.36290322582 | 969 | 1250318 | 551 | 987 |
workloadb | UPDATE | 10000000 | 2113958.0 | 0.32261757329142776 | 32 | 5.6766586375E7 | 394 | 154996202 | 20 | 12 |
workloadb | READ | 10000000 | 2113958.0 | 0.32261757329142776 | 650 | 4.098595105076923E7 | 953 | 150339764 | 473 | 177 |
workloadc | READ | 10000000 | 1654656.0 | 0.3559652278177458 | 589 | 4.163932572665535E7 | 1041 | 150335747 | 426 | 163 |
workloadd | INSERT | 10000000 | 1804599.0 | 0.3607449632854723 | 33 | 5.325805224242424E7 | 712 | 196571926 | 22 | 11 |
workloadd | READ | 10000000 | 1804599.0 | 0.3607449632854723 | 618 | 3.2129119443365697E7 | 331 | 150407625 | 486 | 132 |
workloade | INSERT | 10000000 | 1955798.0 | 0.4121079988833203 | 38 | 5.7150354421052635E7 | 743 | 160526915 | 24 | 14 |
workloade | SCAN | 10000000 | 1955798.0 | 0.4121079988833203 | 768 | 4.1979623196614586E7 | 3762 | 150513446 | 554 | 214 |
workloadf | UPDATE | 10000000 | 4577779.0 | 0.1625242284522691 | 365 | 1.5012367856164384E8 | 267 | 269431257 | 58 | 307 |
workloadf | READ-MODIFY-WRITE | 10000000 | 4577779.0 | 0.1625242284522691 | 365 | 192667.2301369863 | 2 | 398264 | 345 | 377 |
workloadf | READ | 10000000 | 4577779.0 | 0.1625242284522691 | 744 | 4.295643425537635E7 | 1166 | 153565995 | 532 | 212 |
スポンサーリンク
スポンサーリンク
いつもシェア、ありがとうございます!
もっと情報を探しませんか?
関連記事
最近の記事
- パナソニック ジェットウォッシャードルツ EW-DJ61-Wのホースの修理
- LinuxセキュリティモジュールIntegrity Policy Enforcement
- アマゾンのEcho Show 5を買ったのでレビューします
- アマゾンのサイバーマンデーはAlexa Echo Show 5が安い
- Android スマートフォン OnePlus 7T と OnePlus 7の違い
- Android スマートフォン OnePlus 7 をAndroid10にアップデートしてみた
- クレジットカードのバーチャルカードの比較のまとめ
- 活動量計 Xiaomi Mi Band 4を買ってみたのでレビュー
- Android スマートフォン OnePlus 7 のレビュー
- AliExpressでスマートフォンを買い物してみた
- パソコンのホコリ対策 レンジフードフィルターと養生テープ
- 80PLUS GOLDのPC電源ユニットAntec NeoEco 750 Goldのレビュー
- イギリスの付加価値税 VAT は払い戻しを受けられる
- イギリスのロンドンでスーツケースなど荷物を預けられる場所は
- イギリスのロンドンで地下鉄やバスに乗るならオイスターカードを使おう
- イギリスのヒースロー空港からロンドン市内への行き方
- 航空便でほかの航空会社に乗り継ぎがある場合のオンラインチェックイン
- SFC会員がANA便ではなくベトナム航空のコードシェアを試して解ったこと
- ベトナムの入国審査でeチケットの掲示が必要だった話
- シアトルの交通ICカードはオルカカード(Orca)です
人気のページ
- Windows7 IME 辞書ツールで単語の登録に失敗しました
- C言語 popen()でコマンドを実行して出力を読み込む
- Windows7で休止状態にする方法
- CentOS MySQLの起動、停止、再起動
- loggerコマンドでsyslogにエラーを出力する方法
- パソコンパーツの買取をしてくれる店のまとめ
- Java Mapの使い方 get(),put(),remove(),size(),clear()
- 楽天のRポイントカードを作ってみた
- iPhone 5 から iPhone 6 に乗り換えたのでレビュー
- netstatコマンドのステータスの意味
スポンサーリンク
過去ログ
2020 : 01 02 03 04 05 06 07 08 09 10 11 122019 : 01 02 03 04 05 06 07 08 09 10 11 12
2018 : 01 02 03 04 05 06 07 08 09 10 11 12
2017 : 01 02 03 04 05 06 07 08 09 10 11 12
2016 : 01 02 03 04 05 06 07 08 09 10 11 12
2015 : 01 02 03 04 05 06 07 08 09 10 11 12
2014 : 01 02 03 04 05 06 07 08 09 10 11 12
2013 : 01 02 03 04 05 06 07 08 09 10 11 12
2012 : 01 02 03 04 05 06 07 08 09 10 11 12
2011 : 01 02 03 04 05 06 07 08 09 10 11 12
2010 : 01 02 03 04 05 06 07 08 09 10 11 12
2009 : 01 02 03 04 05 06 07 08 09 10 11 12
2008 : 01 02 03 04 05 06 07 08 09 10 11 12
2007 : 01 02 03 04 05 06 07 08 09 10 11 12
2006 : 01 02 03 04 05 06 07 08 09 10 11 12
2005 : 01 02 03 04 05 06 07 08 09 10 11 12
2004 : 01 02 03 04 05 06 07 08 09 10 11 12
2003 : 01 02 03 04 05 06 07 08 09 10 11 12